xiaomi redmi 2
Xiaomi Redmi 2
redmi 2:Xiaomi Redmi 2 is a good quality device to consider for people with this price range.
![]() |
| xiaomi redmi s2 |
| Network Scope | 2G, 3G, 4G (LTE) |
| Battery Type & Performance | Lithium-Polymer 2200 mAh - Fast battery charging: 30% in 30 min (Quick Charge 1.0) |
| Body & Weight | 134 x 67.2 x 9.4 millimeters, 133 grams |
| Camera Factors (Back) | Autofocus, LED flash, 1.4 µm pixel size, auto face & smile recognition, HDR |
| Camera Resolution (Back) | 8 Megapixel |
| Camera Resolution (Front) | 2 Megapixel (HD video recording) |
| Chipset | Qualcomm Snapdragon 410 |
| Colors Available | Black, White, Yellow, Pink, Green |
| Display Size & Resolution | 4.7 inches, HD 720 x 1280 pixels (~312 ppi) |
| Display Type | IPS LCD Touchscreen |
| Graphic Processing Unit (GPU) | Adreno 306 |
| Memory Card Slot | MicroSD, up to 32 GB (dedicated slot) |
| Operating System | Android KitKat, v4.4.4 (based on MIUI 6.0) |
| Processor | Quad-core, 1.2 GHz |
| RAM | 1/2 GB |
| ROM | 8/16 GB |
| Release Date | January 2015 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi Direct, hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, GPRS, Edge, Radio, Loudspeaker, Multitouch |

No comments