Oppo F9
Oppo F9
Oppo F9 Review
First of all, we can say that Oppo F9 has the most beautiful notch so far in a smartphone. Now, you can watch videos or play games more comfortably than an iPhone or other phones with the same notch design. Moreover, the display is more prominent through the design. Another specialty of Oppo F9 is its VOOC flash charging technology. With VOOC charge you can charge the phone for just 5 minutes and you will have up to 2 hours of talk-time. This reduced charging time can make the users more productive and be more relaxed about battery draining and charging time. We couldn't figure out from the official specs if the phone has a metal or a plastic body and if it has face unlock feature. So, check out this information before buying the device. Camera, performance, display quality, graphics, etc. are great for the price and can compete with the premium-priced smartphones. But it lacks features like a waterproof body and UHD video. There is also no innovative feature except the VOOC charge. So, it is not going to compete with iPhone X, Galaxy Note 9 or Galaxy 9. But well, if you are looking for a fancy mid-range premium gadget, you may go for Oppo F9.
Network Scope | 2G, 3G, 4G (LTE) |
Battery Type & Performance | Lithium-polymer 3500 mAh (non-removable) |
Body & Weight | 156.7 x 74 x 7.99 millimeter, 169 grams |
Camera Factors (Back) | 16 MP - f/1.8, 1/3.1, 1.0µm, phase detection autofocus (PDAF) 2 MP - f/2.4, depth sensor LED flash, face detection, HDR, panorama mode |
Camera Resolution (Back) | Dual 16+2 Megapixel |
Camera Resolution (Front) | 25 MP (f/2.0 aperture, AI Beauty, 26mm, 1/2.8, 0.9µm) |
Chipset | MediaTek Helio P60 |
Colors Available | Sunrise Red, Twilight Blue, Starry Purple |
Display Size & Resolution | 6.3 inches, Full HD+ 1080 x 2340 pixels (409 ppi) |
Display Type | LTPS TFT Full-View screen with Corning Gorilla Glass 6 protection |
Graphics processing unit (GPU) | Mali-G72 MP3 |
Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
Operating System | Android Oreo v8.1 (ColorOS 5.2) |
Processor | Octa-core, 2.0 GHz |
RAM | 4 GB |
ROM | 64 GB |
Release Date | August 2018 |
Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video Recording | Full HD (1080p) |
Wireless LAN | Yes, WLAN Hotspot, WiFi Direct |
Special Features | - Fast battery charging: VOOC Flash Charge 5V/4A 20W |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
No comments