Samsung Galaxy S Duos 2
Samsung Galaxy S Duos 2
Samsung Galaxy S Duos 2 Rivew
After about one year and three months of releasing the first version ''S Duos S7562'', Samsung announced the Duos 2 S7582. The S duos got a massive response in the Bangladeshi market for its standard features and affordable price. If you are a Samsung fan, you may expect some significant upgrades in this second version. But there are only a few. MicroSD card can be extended up to 64 GB instead of 32 GB, and The video quality is 720p instead of VGA, Bluetooth version improved from V3 to V4 and the most prominent advancement is a Dual-core processor instead of a single core. So, as we can see that, not many changes were made so it is clear that the price range should also be similar. But we expect leading company like Samsung to be more innovative also for budget smartphones in the upcoming days.
Network Scope | 2G, 3G |
Battery Type & Performance | Lithium-ion 1500 mAh Stand-by: up to 280 hours Talk-time: up to 8 hours |
Body & Weight | 121.5 x 63.1 x 10.6 millimeter, 118 grams |
Camera Factors (Back) | 2592 x 1944 pixels, autofocus, LED flash |
Camera Resolution (Back) | 5 Megapixel |
Camera Resolution (Front) | 0.3 Megapixel (VGA) |
Colors Available | White, Black |
Display Size & Resolution | 4.0 inches, WVGA 480 x 800 pixels (233 ppi) |
Display Type | TFT Touchscreen |
Memory Card Slot | MicroSD, up to 64 GB |
Operating System | Android Jelly Bean v4.2 |
Processor | Dual-core, 1.2 GHz |
RAM | 768 MB |
ROM | 4 GB |
Release Date | December 2013 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Dual SIM (dual stand-by) |
USB | MicroUSB v2.0 |
Video | HD, 720p |
Wireless LAN | Yes, Wi-Fi Direct, hotspot |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, GPRS, Edge, Multitouch, Java, HTML5, Loudspeaker |
No comments