Samsung Galaxy S Advance I9070
Samsung Galaxy S Advance I9070
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | Stand-by: Up to 570 h (2G) / Up to 550 h (3G) Talk time: Up to 15 h (2G) / Up to 7 h 20 min (3G) |
Battery Type | Li-Ion 1500 mAh battery |
Bluetooth | Yes, v3.0 with A2DP, HS |
Call Recording | Yes |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection |
Camera Pixel | 2592 x 1944 pixels |
Camera Resolution | 5 Megapixel |
Chipset | NovaThor U8500 |
Colors Available | Black, White |
Data Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 4.85 x 2.48 x 0.38 inches |
Display Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Display Size | 4.0 inches |
Display Type | Super AMOLED capacitive touchscreen, 16M colors, TouchWiz 4.0 UI |
EDGE | Class 12 |
Front Camera | 1.3 MP |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
GPS Function | with A-GPS support |
Graphics Processing Unit (GPU) | Mali-400 |
Internal Memory | 8/16 GB storage |
Java | via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32GB |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Multitouch | Yes |
Near Field Communication (NFC) | Optional |
Operating System | Android v2.3.6 (Gingerbread), upgradable to v4.1 (Jelly Bean) |
Other Features | - SNS integration - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Phonebook | Yes, with Photo Call |
Processor | Dual-core, 1 GHz Cortex-A9 |
Radio | Stereo FM radio with RDS |
RAM | 768 MB |
Release Date | April 2012 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Mini-SIM |
USB | MicroUSB v2.0 |
Video Recording | 720p@30fps |
Web Browser | HTML, Adobe Flash |
Weight | 120 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
No comments