Samsung Galaxy Note N7000
Samsung Galaxy Note N7000
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 21002100 - N7105 |
4G Network | LTE 700 (region specific) |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | Stand-by: Up to 960 h (2G) / Up to 820 h (3G) Talk time: Up to 26 h 10 min (2G) / Up to 13 h 30 min (3G) |
Battery Type | Li-Ion 2500 mAh battery |
Bluetooth | v3.0 with A2DP, EDR |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization |
Camera Pixel | 3264 x 2448 |
Camera Resolution | 8 Megapixel |
Chipset | Exynos |
Colors Available | Black, white, pink |
Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE |
Dimensions | 5.78 x 3.27 x 0.38 inches |
Display Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Display Size | 5.5 inches |
Display Type | Super AMOLED capacitive touchscreen, Corning Gorilla Glass, TouchWiz UI v4.0,16M colors |
EDGE | Yes, Class 12 |
Front Camera | Yes, 2 MP |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
GPS Function | with A-GPS support and GLONASS |
Graphics Processing Unit (GPU) | Mali-400MP |
Internal Memory | 16/32 GB storage capacity |
Java | via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB ( 2 GB included) |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Multitouch | Yes |
Near Field Communication (NFC) | Optional |
Operating System | Android v2.3.5 (Gingerbread), upgradable to v4.1 (Jelly Bean) |
Other Features | - S Pen stylus - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
Processor | Dual-core, 1.4 GHz ARM Cortex-A9 |
Radio | Stereo FM radio with RDS |
RAM | 1 GB |
Release Date | October 2011 |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
SIM Card Type | Mini-SIM |
USB | MicroUSB v2.0 (MHL), USB On-the-go |
Video | 1080p@24~30fps |
Web Browser | HTML5 |
Weight | 178 g (6.28 oz) |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
No comments