Samsung Galaxy J7 Prime
Samsung Galaxy J7 Prime
Network Scope | 2G, 3G, 4G |
Battery Type & Performance | Lithium-ion 3300 mAh (non-removable) Talk-time: up tp 21 hours Stand-by time: - |
Body & Weight | 151.7 x 75 x 8 millimeter, 167 grams |
Camera Factors (Back) | F/1.9, 28mm, autofocus, LED flash, auto face recognition, HDR, panorama mode |
Camera Resolution (Back) | 13 Megapixel |
Camera Resolution (Front) | 8 Megapixel (f/1.9 aperture) |
Chipset | Exynos 7870 Octa |
Colors Available | Black, Gold |
Display Size & Resolution | 5.5 inches, Full HD 1080 x 1920 pixels (401 ppi) |
Display Type | IPS LCD Touchscreen |
Graphics Processing Unit (GPU) | Mali-T830 MP2 |
Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
Operating System | Android Marshmallow v6.0.1 |
Processor | Octa-core, 1.6 GHz |
RAM | 3 GB |
ROM | 16 GB |
Release Date | September 2016 |
Sensors | Fingerprint, accelerometer, proximity |
SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
USB | MicroUSB v2.0, USB-on-the-go (OTG) |
Video | Full HD (1080p) |
Wireless LAN | Yes, Wi-Fi direct, hotspot |
Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |
No comments