Samsung Galaxy J7 Prime 2
Samsung Galaxy J7 Prime 2
Samsung Galaxy J7 Prime 2 Preview
Samsung Galaxy J7 Prime 2 is the upgraded version of previously released Galaxy J7 Prime in 2016. Samsung updated the front camera from 8 MP to 13 MP, Android v6 is now v7, the display has a 4th generation gorilla glass protection, ROM is now 32 GB instead of 16 GB, and it has a nice metal unibody. These are the main updates, and the price remained almost as same as the previous one which is a pretty good deal. Among the other features, Galaxy J7 Prime 2 has a powerful battery with up to 21 hours of talk-time, fingerprint sensor, 4G LTE support, 5.5 inches Full HD display, 3 GB RAM, 1.6 GHz eight-core CPU, fingerprint unlock, dual SIM, etc. It is surely a competitive deal for the price at the beginning of 2018 in Bangladesh. However, brands like Xiaomi, Huawei or Oppo are offering a better price for their models with similar specifications. But remember to count the reputation of Samsung for its hardware and software quality in this phone.
| Network Scope | 2G, 3G, 4G |
| Battery Type & Performance | Lithium-ion 3300 mAh (non-removable) Talk-time: up tp 21 hours Stand-by time: - |
| Body & Weight | 51.7 x 75.0 x 8.0 millimeter, 170 grams (Metal Unibody) |
| Camera Factors (Back) | F/1.9, 28mm, autofocus, LED flash, auto face detection, HDR, panorama mode |
| Camera Resolution (Back) | 13 Megapixel |
| Camera Resolution (Front) | 13 Megapixel |
| Chipset | Exynos 7870 Octa |
| Colors Available | Black, Gold |
| Display Size & Resolution | 5.5 inches, Full HD 1080 x 1920 pixels (401 ppi) |
| Display Type | PLS TFT LCD Touchscreen, 2.5D curved screen, Corning Gorilla Glass 4 protection |
| Graphics Processing Unit (GPU) | Mali-T830 MP2 |
| Memory Card Slot | MicroSD, up to 256 GB (dedicated slot) |
| Operating System | Android Nougat v7.1 |
| Processor | Octa-core, 1.6 GHz |
| RAM | 3 GB |
| ROM | 32 GB |
| Release Date | March 2018 |
| Sensors | Fingerprint, accelerometer, proximity |
| SIM Card Type | Dual SIM (Nano-SIM, dual stand-by) |
| USB | MicroUSB v2.0, USB-on-the-go (OTG) |
| Video | Full HD (1080p) |
| Wireless LAN | Yes, Wi-Fi direct, hotspot |
| Other Features | - Bluetooth, GPS, A-GPS, MP3, MP4, Radio, GPRS, Edge, Multitouch, Loudspeaker |


No comments