OnePlus One
OnePlus One
OnePlus One Review
The brand "OnePlus" just entered the highly competitive smartphone market. Yet, they were able to grab very high attention with their first device "OnePlus One". And why not? This smart mobile device (released in June 2014) is running on the latest Android KitKat version and offering very high configuration such as 3 GB RAM, adreno 330 GPU, snapdragon 801 chipset, 13 MP primary, 5 MP front camera, 2.5 GHz quad-core CPU etc. It has a 5.5 inch IPS LCD display (1080 x 1920 px) with 3rd generation corning gorilla glass protection. Although there are not a lot of innovation in this device but it offers many latest features and high specs in a very reasonable price.
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 700 / 1700 / 2600 /2300/2100/1800 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | - |
Battery Type | Non-removable Li-Po 3100 mAh battery |
Bluetooth | v4.1 with A2DP |
Camera Features | Autofocus, dual-LED flash, geo-tagging, touch focus, face detection, panorama, HDR |
Camera Pixel | 4128 x 3096 |
Camera Resolution | 13 Megapixel |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
Colors Available | Silk White, Sandstone Black |
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 inches) |
Display Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Display Size | 5.5 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
EDGE | Yes |
Front Camera | 5 Megapixel, 1080p@30fps |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics processing unit (GPU) | Adreno 330 |
Internal Memory | 16 / 64 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes, with stereo speakers |
Memory Card Slot | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Multitouch | Yes, up to 10 fingers |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - CyanogenMod 11S - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Processor | Quad-core, 2.5 GHz Krait 400 |
Radio | No |
RAM | 3 GB |
Release Date | June 2014 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Micro-SIM |
USB | MicroUSB v2.0, USB On-the-go, USB Host |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR |
Web Browser | HTML5 |
Weight | 162 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
No comments